KIA CARENS
CARENS 1.7L Diesel| Engine Size | 1.7 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 112 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 12.60 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | This information is not available |
| Engine Power | This information is not available |
| Engine Torque | This information is not available |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 48 MPG |
|---|---|
| Fuel consumption (country) | 69 MPG |
| Fuel consumption (combined) | 60 MPG |
| Emissions | 124 g/km |
| Annual Road Tax | €270 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | This information is not available |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | This information is not available |
| Width | This information is not available |
| Length | This information is not available |
| Wheelbase | This information is not available |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | This information is not available |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Kia Carens (06 - 11)
Review
This has a lot to offer. For example, it comes with the option of seven seats, which immediately gives it the edge over some of its rivals. The interior has plenty of space, and there is a big boot for added practicality. It is also well kitted out; you get things such as air conditioning, electric windows and mirrors, electric sunroof, cruise control, rain sensing wipers, trip computer and rear parking sensors. On the road it isn’t the most exciting or challenging car to drive but it is comfortable. There’s a bit of body roll on corners and the steering is light, but the ride quality is comfortable so long journeys will not be a problem. There are two engines: the 2.0-litre petrol and 2.0-litre CRDi. The petrol pushes out 142bhp and delivers 34mpg while the diesel has 138bhp and returns 45mpg.
Look Out For
• The brake and accelerator are very close together in the automatic version; this could cause problems while driving
What we like
• The Carens has seven seats
• There is a really spacious cabin
• It has plenty of standard equipment
• Rear-most seats can fold flat to the floor for extra storage space
What we dont like
• Steering feels a bit on the light side
• It has a poor turning circle
Video review
| MAKE | KIA |
|---|---|
| MODEL | CARENS |
| YEAR | 2017 |
| MILEAGE | 6 Miles |
| BODY TYPE | MPV |
| COLOUR | Blue |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 33995 |
| 0 - 62 MPH | 12.60 seconds |
| OWNERS | 0 |
| MAX SPEED | 112 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 114 BHP |
| NCT DUE DATE | This information is not available |
Comments
Metallic paintwork, Mirrors electric and heated, Multi function steering wheel, Outside temperature meter, Parking sensor, Power Steering, Electric windows, Electrically adjustable seats, Extra seats, Foglights, Folding rear seats, Front armrest, Heated seats, Height adjustable drivers seat, Immobiliser, LED Daytime Running Lights, Leather upholstery, Manufacturers warranty, 18'' light alloy wheels, 7 Seats, ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alarm, Alloy wheels, Anti theft system, Audio Streaming, Auto Lights, Bluetooth, Body coloured bumpers, Climate Control, Computer, Cruise control, Electric mirrors, Electric sunroof, Radio/CD/MP3, Rain sensor, Rear Camera, Rear Privacy Glass, Rear Sensors, Rear armrest, Rear headrests, Remote locking, Roof rails, Sat Nav, Spare Wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Tinted glass, Traction control, Trip computer, Warranty, Windows front + rear electric, Xenon lights,