KIA PRO_CEED
PRO_CEED 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 122 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 10.90 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 16 |
| Engine Power | 128 BHP128 BHP |
| Engine Torque | 260 Nm @ 1900 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 54 MPG |
|---|---|
| Fuel consumption (country) | 74 MPG |
| Fuel consumption (combined) | 66 MPG |
| Emissions | 114 g/km |
| Annual Road Tax | €200 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 64 |
| Cost of 100 miles of combined driving* | 3 |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 3 |
|---|---|
| Height | 1470 mm |
| Width | 1780 mm |
| Length | 4310 mm |
| Wheelbase | 2650 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 1920 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Kia Pro_Ceed (08 - 12)
Review
It’s safe to say that in recent years Kia’s reputation has certainly transformed for the better. This is largely down to the excellent cee’d – a brilliantly built car that was affordable and cheap to run. Kia decided to capitalise on that by introducing the Pro_cee’d, which is essentially a 3-door version of the Cee’d. It was built to give the likes of the Hyundai i30, Opel Astra, and the ever-dominant Volkswagen Golf a run for their money. It’s a really good looking car, with an all-new honeycomb front grille, sporty lines along the side, and a neat looking tailgate. The cool styling continues in the refined and comfortable cabin which feels really well-built. Standard equipment is in abundance and there’s lots of passenger space too. In terms of performance, the Pro_cee’d doesn’t really spring any surprises. It feels assured and supple on the move, and it handles well. The steering feels a little artificial but still nicely weighted and you always feel 100% in control.
Look Out For
• Check everything works as it should especially in earlier models
What we like
• Stylish design both inside and out
• It is surprisingly practical given its small dimensions
• Great little performer. Can handle both city and motorway driving
• Very affordable and doesn’t cost a fortune to keep on the road
• It’s much sportier than the standard cee’d
What we dont like
• Unfortunately the engine selection is limited
Video review
| MAKE | KIA |
|---|---|
| MODEL | PRO_CEED |
| YEAR | 2015 |
| MILEAGE | 5592 Miles |
| BODY TYPE | Hatchback |
| COLOUR | Black |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | POA |
| 0 - 62 MPH | 10.90 seconds |
| OWNERS | 1 |
| MAX SPEED | 122 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 128 BHP |
| NCT DUE DATE | This information is not available |
Comments
17'' light alloy wheels, ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alarm, Alloy wheels, Anti theft system, Bluetooth, Body coloured bumpers, Cloth upholstery, Computer, Cruise control, Electric mirrors, Electric windows, Foglights, Folding rear seats, Front armrest, Front electric windows, Full service history, Height adjustable drivers seat, Immobiliser, Manufacturers warranty, Multi function steering wheel, Parking sensor, Power Steering, Radio/CD/MP3, Rear headrests, Remote locking, Tinted glass, Traction control, Outside temperature meter, Trip computer, 1 owner proceed EX with only 9000km. Full Kia service history in immaculate condition. Straight deal price quoted. ?17950 Retail. Car is in stock now, contact Mark or Derek on 0419845677 or 0860496647 for further details.