KIA VENGA
VENGA 1.4L Diesel| Engine Size | 1.4 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 104 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 14.50 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 16 |
| Engine Power | 90 BHP90 BHP |
| Engine Torque | 220 Nm @ 1750 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 54 MPG |
|---|---|
| Fuel consumption (country) | 71 MPG |
| Fuel consumption (combined) | 63 MPG |
| Emissions | 117 g/km |
| Annual Road Tax | €200 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 58 |
| Cost of 100 miles of combined driving* | 3 |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | 1600 mm |
| Width | 1765 mm |
| Length | 4068 mm |
| Wheelbase | 2615 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 1800 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Kia Venga (10 - present)
Review
The Venga is one of the smartest and reliable mini-MPVs on the road – and that is an achievement considering it is Kia’s first real attempt at a practical people-carrier. It looks and drives well and is economical. It is an ideal car for a beginner or an experienced driver, and has some quite pokey engines. The cabin is smartly designed, the central console is nicely laid out, and trims and dials have a quality feel. There is also a high level safety features. On the road it is nippy, easy to manoeuvre, handles and grips really well. It also feels really planted on corners, the driving position is good the visibility excellent. There are two petrols and one diesel engine, each quite efficient and easy on the fuel.
Look Out For
• There were some reports of minor glitches with the central locking
What we like
• It is nippy and capable
• The cabin is surprisingly spacious and nicely designed
• It is good value for money
• Lots of standard equipment
• It is easy to drive and park; ideal for learner drivers
What we dont like
• The steering can feel a bit vague at times
Video review
| MAKE | KIA |
|---|---|
| MODEL | VENGA |
| YEAR | 2011 |
| MILEAGE | 27961 Miles |
| BODY TYPE | MPV |
| COLOUR | Blue |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 8995 |
| 0 - 62 MPH | 14.50 seconds |
| OWNERS | 1 |
| MAX SPEED | 104 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 90 BHP |
| NCT DUE DATE | This information is not available |
Comments
Cloth upholstery, Cruise control, Electric mirrors, Electric windows, Folding rear seats, Front armrest, Front electric windows, Full service history, Height adjustable drivers seat, Immobiliser, Manufacturers warranty, Mirrors electric, Multi function steering wheel, Outside temperature meter, Power Steering, Radio/CD/MP3, Rear armrest, ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alarm, Anti theft system, Bluetooth, Body coloured bumpers, Bumper and mirror in color, Rear headrests, Remote locking, Spare Wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Traction control, Trip computer, Warranty, Straight deal price quoted. Car is in stock now, contact Mark or Derek on 0419845677 or 0860496647 for further details.