RENAULT FLUENCE
FLUENCE 1.5L Diesel| Engine Size | 1.5 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 115 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 11.00 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | This information is not available |
| Engine Power | This information is not available |
| Engine Torque | This information is not available |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 50 MPG |
|---|---|
| Fuel consumption (country) | 71 MPG |
| Fuel consumption (combined) | 61 MPG |
| Emissions | 114 g/km |
| Annual Road Tax | €200 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | This information is not available |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 4 |
|---|---|
| Height | This information is not available |
| Width | This information is not available |
| Length | This information is not available |
| Wheelbase | This information is not available |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | This information is not available |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | This information is not available |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Renault Fluence (10 - Present)
Review
Launched in Europe in 2010 as Renault’s answer to the Volkswagen Passat and Ford Mondeo, the Fluence quickly became a big seller. With its simple yet dynamic design, spacious interior and all-round ‘upmarket’ feel, it’s not hard to see why. Renault have described the design as ‘a simple silhouette made into a statement’, and we are inclined to agree. It comes generously equipped, with a good choice of diesel engines, as well as a petrol option. It also gives remarkable fuel economy and impressively low CO2 emissions, and despite the introduction of the electric ZE version in 2011, continues to be a popular choice amongst Irish motorists.
Look Out For
- Electrics: There’s a lot of kit in the car; make sure it all works as it should
RUNNING COSTS
RELIABILITY
SAFETY
COMFORT
HANDLING
What we like
- Sleek, stylish, head turning design
- Cheaper than some of its rivals
- Smooth, supple ride quality
- Good choice of engines
What we dont like
- The diesel engines can be a bit noisy
Video review
| MAKE | RENAULT |
|---|---|
| MODEL | FLUENCE |
| YEAR | 2015 |
| MILEAGE | 26097 Miles |
| BODY TYPE | Saloon |
| COLOUR | Beige |
| TRANSMISSION | Automatic |
| FUEL TYPE | Diesel |
| PRICE | 15500 |
| 0 - 62 MPH | 11.00 seconds |
| OWNERS | 2 |
| MAX SPEED | 115 MPH |
| NCAP SAFETY RATING | This information is not available |
| ENGINE POWER | 110 BHP |
| NCT DUE DATE | This information is not available |
Comments
175 km/h acceleration 13.0 seconds (0-100 km/h), alloy look trim on doors and alloy & leather gearknob, passenger seat: individual type, rear electric windows, 17'' light alloy wheels, ABS, Adjustable seats, Adjustable steering column/wheel, Alloy wheels, Anti theft system, Automatic air conditioning with two climate control zones, Bluetooth, Body colour power door mirrors ; heated with integrated indicator lights, Body coloured bumpers, Brake assist system, Carbon fibre look trim on dashboard, Centre armrest between front seats, Climate Control, Computer, Cruise control, Driver seat: individual type, Electric mirrors, Electric windows, Electronic traction control, Foglights, Front and rear reading lights, Front armrest, Front electric windows with one-touch on two windows, Front fog lights, Full service history, Halogen headlights, Height adjustable drivers seat, Illuminated driver and passenger vanity mirror, Immobiliser, Isofix preparation, Leather covered multi-function steering wheel with tilt adjustment and telescopic adjustment, Cup holders for front seats and rear seats, Light sensitive rear view mirror, Manufacturers warranty, Mirrors electric, Multi function steering wheel, Outside temperature meter, Parking sensor, Performance: maximum speed 109 mph, Radio/CD/MP3, Rain sensing windscreen wipers, Rain sensor, Remote locking, Seat upholstery: cloth and leather, Sat Nav, Steering wheel mounted remote audio controls, Traction control, Trip computer, Windows front + rear electric, Tinted glass, Just in stock this immaculate low mileage Fluence RLink Auto with just 42000 km, a full service history & annual tax of ?200. Car is under preparation. Straight deal price quoted. Car is in stock now, contact Mark or Derek on 0419845677 or 0860496647 for further details.